SorosLiu
Level 2
Solved 72 out of 622 problems
Completed 11% of the problems
Levels Completed
Problems Solved
Problem Difficulty Ratings
Difficulty Rating | Problems Available | Problems Solved | Progress |
---|---|---|---|
100% | 18 | ||
95% | 9 | ||
90% | 10 | ||
85% | 10 | ||
80% | 22 | ||
75% | 26 | ||
70% | 49 | ||
65% | 34 | ||
60% | 45 | ||
55% | 40 | ||
50% | 59 | ||
45% | 38 | ||
40% | 36 | ||
35% | 44 | ||
30% | 34 | ||
25% | 27 | 1 | |
20% | 22 | 1 | |
15% | 16 | 1 | |
10% | 10 | 6 | |
5% | 63 | 63 | |
Mean Difficulty | 46.76% | 6.04% |
Highest difficulty solved = 25%